There are two Workforce Housing Match Programs: the Rural Workforce Housing Match Program (RWH) and the NIFA Urban Workforce Housing Match Program (NUW-HOM).
The Workforce Housing Match Programs require a percentage of units to be targeted to Moderate Income households. Moderate Income for this Program has been determined by the NIFA Board to be a limit not to exceed 150% of the American Community Surveys-Nebraska Statewide Median Family Income for a family of four.
The current maximum income limit for the Workforce Housing Match Programs is $160,092.
2021 Rural Workforce Housing Match Program Awards | |
---|---|
Neighborworks Northeast Nebraska | $ 250,000 |
Schuyler Community Development, Inc. | $ 250,000 |
Greater Fremont Development Council, Inc. | $ 250,000 |
York County Development Corporation | $ 250,000 |
Holdrege Development Corporation | $ 250,000 |
South Central Economic Development District | $ 224,200 |
Central Nebraska Economic Development, Inc. | $ 241,150 |
Southeast Nebraska Development, Inc. | $ 250,000 |
MAPA Foundation | $ 250,000 |
Wayne Community Housing Development Corporation | $ 250,000 |
Economic Development Council of Buffalo County | $ 250,000 |
Lincoln County Community Development Corporation | $ 177,160 |
Aurora Housing Development Corporation | $ 250,000 |
Cozad Development Corporation | $ 200,000 |
Cuming County Economic Development, Inc. | $ 200,000 |
Dawson County Area Economic Development Council | $ 200,000 |
Gothenburg Improvement Company | $ 200,000 |
Keith County Housing Development Corporation, Inc. | $ 250,000 |
McCook Economic Development Corporation | $ 163,745 |
Pender Community Development, Inc. | $ 250,000 |
Seward County Chamber & Development Partnership | $ 200,000 |
Twin Cities Development Association, Inc. | $ 163,745 |
2021 Urban Workforce Housing Match Awards | |
---|---|
Canopy South | $ 402,781 |
75 North | $ 489,536 |
Habitat for Humanity Omaha | $ 269,536 |
Holy Name Housing | $ 179,536 |
Omaha 100 | $ 569,536 |
Omaha Economic Development Corp | $ 569,536 |
Spark Capital | $ 519,539 |
NeighborWorks Lincoln | $ 660,000 |
Nebraska Housing Resource | $ 666,667 |
South of Downtown CDO | $ 660,000 |