Program Name | Government Loan Rate | Conventional Loan Rate |
---|---|---|
Military Home | 4.125%* | N/A |
First Home Targeted | 4.125%* | 4.750%* |
First Home | 4.375%* | 5.000%* |
Homebuyer Assistance (HBA) | 4.875%* - 1st loan 1.000%* - 2nd loan | 5.500%* - 1st loan 1.000%* - 2nd loan |
Welcome Home | COMING SOON | COMING SOON |
Welcome Home Assistance (WHA) | COMING SOON | COMING SOON |
Last changed 08/11/22 at 9:00 a.m
*This is not an advertisement for credit as defined in Reg.Z; contact a participating NIFA lender for Annual Percentage Rate (APR) information. Rates are subject to change without prior notice.
Fill out the form below and find out today.
Your data will not be shared with others & you can unsubscribe at any time. See our privacy policy.
Star status achieved by closing 6 or more NIFA loans last year Learn how to become a NIFA Specialist.